City | Subject of the Russian Federation, which the city belongs to | Population, mentioned in thousands of people, year 2013 | TOTAL SCORE (points) |
RANK |
Surgut | Khanty-Mansi Autonomous Okrug, Russia | 332,3 | 74,6 | 1 |
Nizhnevartovsk | Khanty-Mansi Autonomous Okrug, Russia | 266,0 | 69,5 | 2 |
Tyumen | Tyumen Oblast | 679,9 | 69,2 | 3 |
Sochi | Krasnodar Krai | 394,7 | 67,0 | 4 |
Yekaterinburg | Sverdlovsk Oblast | 1 412,3 | 66,9 | 5 |
Krasnodar | Krasnodar Krai | 805,7 | 62,6 | 6 |
Yuzhno-Sakhalinsk | Sakhalin Oblast | 192,7 | 62,6 | 7 |
Ufa | Republic of Bashkortostan | 1 096,7 | 62,3 | 8 |
Belgorod | Belgorod Oblast | 379,5 | 62,1 | 9 |
Magnitogorsk | Chelyabinsk Oblast | 414,9 | 62,0 | 10 |
Tver | Tver Oblast | 411,0 | 61,4 | 11 |
Stavropol | Stavropol Krai | 419,8 | 61,2 | 12 |
Astrakhan | Astrakhan Oblast | 530,9 | 61,2 | 13 |
Syktyvkar | Komi Republic | 242,0 | 61,1 | 14 |
Perm | Prem Krai | 1 026,5 | 60,6 | 15 |
Irkutsk | Irkutsk Oblast | 613,0 | 60,2 | 16 |
Rostov-on-Don | Rostov Oblast | 1 109,8 | 60,0 | 17 |
Nizhny Novgorod | Nizhny Novgorod Oblast | 1 263,9 | 59,7 | 18 |
Bryansk | Bryansk Oblast | 408,5 | 59,7 | 19 |
Saint Petersburg | 5 131,9 | 59,2 | 20 | |
Murmansk | Murmansk Oblast | 299,1 | 59,1 | 21 |
Ryazan | Ryazan Oblast | 530,3 | 59,1 | 22 |
Krasnoyarsk | Krasnoyarsk Krai | 1 035,5 | 59,0 | 23 |
Kaluga | Kaluga Oblast | 334,2 | 58,8 | 24 |
Moscow | 12 108,3 | 58,7 | 25 | |
Tula | Tula Oblast | 490,5 | 58,4 | 26 |
Kazan | Republic of Tatarstan | 1 190,9 | 58,1 | 27 |
Vladikavkaz | Republic of North Ossetia–Alania | 307,3 | 58,1 | 28 |
Voronezh | Voronezh Oblast | 1 014,6 | 58,0 | 29 |
Veliky Novgorod | Novgorod Oblast | 220,0 | 57,6 | 30 |
Yaroslavl | Yaroslavl Oblast | 602,4 | 57,6 | 31 |
Samara | Samara Oblast | 1 172,3 | 57,5 | 32 |
Novosibirsk | Novosibirsk Oblast | 1 547,9 | 57,4 | 33 |
Angarsk | Irkutsk Oblast | 229,6 | 57,3 | 34 |
Penza | Penza Oblast | 521,3 | 57,1 | 35 |
Kaliningrad | Kaliningrad Oblast | 448,5 | 57,1 | 36 |
Saratov | Saratov Oblast | 840,8 | 56,7 | 37 |
Engels | Saratov Oblast | 217,8 | 56,7 | 38 |
Chelyabinsk | Chelyabinsk Oblast | 1 169,4 | 56,6 | 39 |
Orenburg | Orenburg Oblast | 560,0 | 56,6 | 40 |
Nizhny Tagil | Sverdlovsk Oblast | 357,3 | 56,5 | 41 |
Novorosiysk | Krasnodar Krai | 256,6 | 56,5 | 42 |
Ulan-Ude | Republic of Buryatia | 421,5 | 56,5 | 43 |
Pskov | Pskov Oblast | 206,7 | 56,5 | 44 |
Cherepovets | Vologda Oblast | 316,8 | 56,2 | 45 |
Severodvinsk | Arkhangelsk Oblast | 187,3 | 56,2 | 46 |
Volgagrad | Volgograd Oblast | 1 018,0 | 56,0 | 47 |
Lipetsk | Lipetsk Oblast | 509,7 | 55,6 | 48 |
Arkhangelsk | Arkhangelsk Oblast | 350,4 | 55,4 | 49 |
Naberezhnye Chelny | Republic of Tatarstan | 522,0 | 55,2 | 50 |
Tomsk | Tomsk Oblast | 557,2 | 55,2 | 51 |
Chita | Zabaikalsky Krai | 335,8 | 55,0 | 52 |
Bratsk | Irkutsk Oblast | 238,8 | 55,0 | 53 |
Vladimir | Vladimir Oblast | 350,1 | 55,0 | 54 |
Simferopol | Republic of Crimea | 363,3 | 54,6 | 55 |
Smolensk | Smolensk Oblast | 331,0 | 54,5 | 56 |
Oryol | Oryol Oblast | 317,1 | 54,4 | 57 |
Kursk | Kursk Oblast | 431,2 | 54,4 | 58 |
Novocherkassk | Rostov Oblast | 173,5 | 54,2 | 59 |
Vladivostok | Primorsky Krai | 603,2 | 53,8 | 60 |
Novokuznetsk | Kemerovsk Oblast | 550,2 | 53,8 | 61 |
Tambov | Tambov Oblast | 285,0 | 53,6 | 62 |
Nizhnekamsk | Republic of Tatarstan | 235,6 | 53,5 | 63 |
Petrozavodsk | Republic of Karelia | 272,1 | 53,0 | 64 |
Cheboksary | Chuvash Republic | 468,7 | 53,0 | 65 |
Khabarovsk | Khabarovsk Krai | 601,0 | 52,8 | 66 |
Volzhsky | Volgograd Oblast | 326,8 | 52,7 | 67 |
Syzran | Samara Oblast | 176,1 | 52,6 | 68 |
Balakovo | Saratov Oblast | 194,6 | 52,6 | 69 |
Yakutsk | Sakha Republic | 294,1 | 52,5 | 70 |
Ivanovo | Ivanovo Oblast | 409,2 | 52,5 | 71 |
Blagoveshchensk | Amur Oblast | 220,1 | 52,4 | 72 |
Vologda | Vologra Oblast | 308,2 | 52,4 | 73 |
Taganrog | Rostov Oblast | 253,6 | 52,3 | 74 |
Kirov | Kirov Oblast | 487,1 | 52,2 | 75 |
Kurgan | Kurgan Oblast | 325,7 | 52,0 | 76 |
Ulyanovsk | Ulyanovsk Oblast | 616,7 | 51,9 | 77 |
Omsk | Omsk Oblast | 1 166,1 | 51,7 | 78 |
Stary Oskol | Belgorod Oblast | 220,6 | 51,5 | 79 |
Sterlitamak | Republic of Bashkortostan | 277,0 | 51,3 | 80 |
Kostroma | Kostroma Oblast | 273,4 | 51,1 | 81 |
Yoshkar-Ola | Mari El Republic | 260,4 | 50,9 | 82 |
Grozny | Chechen Republic | 280,3 | 50,7 | 83 |
Saransk | Republic of Mordovia | 299,2 | 50,6 | 84 |
Prokopyevsk | Kemerovo Oblast | 202,7 | 50,3 | 85 |
Komsomolsk-on-Amur | Khabarovsk Krai | 254,9 | 49,8 | 86 |
Armavir | Krasnodarsk Krai | 191,8 | 49,5 | 87 |
Nalchik | Kabardino-Balkar Republic | 238,8 | 49,4 | 88 |
Rybinsk | Yaroslavl Oblast | 194,8 | 49,1 | 89 |
Izhevsk | Udnurt Republic | 637,3 | 49,1 | 90 |
Barnaul | Altai Krai | 632,8 | 49,0 | 91 |
Kemerovo | Kemerovo Oblast | 544,0 | 49,0 | 92 |
Petropavlovsk-Kamchatsky | Kamchatka Krai | 182,7 | 48,9 | 93 |
Shakhty | Rostov Oblast | 237,4 | 47,8 | 94 |
Tolyatti | Samara Oblast | 718,1 | 47,8 | 95 |
Mahachkala | Republic of Dagestan | 578,3 | 47,5 | 96 |
Orsk | Orenburg Oblast | 234,8 | 47,0 | 97 |
Biysk | Altai Krai | 204,0 | 46,9 | 98 |
Sevastopol | 385,7 | 46,6 | 99 | |
Dzerzhinsk | Nizhny Novgorod Oblast | 235,8 | 44,4 | 100 |
You can read about goals and methodology of this ranking here .