Ranking is developed in cooperation with The Union of Architects of Russia
- Methodology and Conclusions.”Industrial Framework of Russia. The 250 Largest Industrial Centers of Russia” (PDF, 715 KB)
- Map. Industrial Framework of Russia (JPG, 2 150 KB)
- Analytical article “Industrial Framework of Russia. The 250 Largest Industrial Centers of Russia” (PDF, 316 KB)
Ranking. 250 Largest Industrial Centers of Russia
№ | City | Region | Population, tsd. (2010) | Sectorial and corporate structure of industrial assets
(Russia’s leading companies) |
1 | Moscow | Moscow | 11514 | Mechanical engineering (Russian Federal Space Agency, Russian Technologies State Corporation, Renault, United Technologies, ABB, Bombardier, Volvo, Alcatel-Lucent), Food, drink, tobacco industry (Wimm-Bill-Dann Foods (Pepsi), Uniconf, Kraft Foods, Cherkizovo, Ostankino, Efes, JTI, BAT, Coca-Cola), Oil and gas refinery (Gazprom Neft), R&D (Gazprom, Russian Federal Space Agency, Rosatom Nuclear Energy State Corporation, RusHydro, Siemens, Samsung, Intel, Russian Technologies State Corporation, Boeing, Dow Chemical, LG, Areva), Pharmaceuticals (GlaxoSmithKline) |
2 | St.Petersburg | St. Petersburg | 4849 | Food, drink, tobacco industry (Carlsberg, Philip Morris, JTI, BAT, Orkla Foods, Coca-Cola, Heineken, Mars, Kraft Foods, Procter&Gamble), Mechanical engineering (Power Machines, United Shipbuilding Corporation, Russian Technologies State Corporation, OMZ (Uralmash-Izhora Group), Toyota, Nissan, GM, HP, Philips, Schneider Electric, Hyundai, Siemens, United Technologies, Johnson Controls), Ferrous metallurgy (Severstal), Construction materials (LSR), Chemical industry (Linde Gas), R&D (Gazprom, Norilsk Nickel, Rusal, RusHydro, Surgutneftegaz, Severstal, Russian Federal Space Agency, Rosatom Nuclear Energy State Corporation, Polymetal, Intel, LG, Alcoa) |
3 | Surgut* | Khanty–Mansi Autonomous Okrug | 307 | Oil and gas extraction* (Surgutneftegaz*), Electric power generation (OGK-2, E.ON OGK-4), Oil and gas refinery (SIBUR), Food, drink, tobacco industry (Wimm-Bill-Dann Foods (Pepsi)), R&D (Surgutneftegaz) |
4 | Nizhnevartovsk* | Khanty–Mansi Autonomous Okrug | 252 | Oil and gas extraction* (TNK-BP*, Gazprom Neft*, Russneft, Slavneft), Oil and gas refinery (SIBUR) |
5 | Omsk* | Omsk Oblast | 1154 | Oil and gas refinery* (Gazprom Neft), Chemical industry (Titan), Food, drink, tobacco industry (Unilever, Wimm-Bill-Dann Foods (Pepsi), SUN Inbev), Mechanical engineering (Russian Technologies State Corporation, Russian Federal Space Agency) |
6 | Perm | Perm Krai | 992 | Oil and gas refinery* (Lukoil), Mechanical engineering (Russian Technologies State Corporation, Russian Federal Space Agency), Food, drink, tobacco industry (Nestle, Wimm-Bill-Dann Foods (Pepsi), Unimilk (Danone), SUN Inbev), Chemical industry (Henkel) |
7 | Ufa | Bashkortostan | 1062 | Oil and gas refinery* (Bashneft), Mechanical engineering (Russian Technologies State Corporation), Food, drink, tobacco industry (Wimm-Bill-Dann Foods (Pepsi), Efes), Pharmaceuticals (Pharmstandard) |
8 | Norilsk | Krasnoyarsk Krai | 175 | Nonferrous metallurgy* (Norilsk Nickel) |
9 | Chelyabinsk* | Chelyabinsk Oblast | 1130 | Ferrous metallurgy* (Mechel, ChelPipe, ОМК, Magnitogorsk Iron and Steel Works), Food, drink, tobacco industry (Uniconf, Carlsberg, Wimm-Bill-Dann Foods (Pepsi), Coca-Cola), Mechanical engineering (Russian Technologies State Corporation) |
10 | Novokuznetsk* | Kemerovo Oblast | 548 | Ferrous metallurgy* (Evraz Group), Coal mining (Evraz Group, UMMC, Sibuglemet), Nonferrous metallurgy (Rusal) |
11 | Cherepovets | Vologda Oblast | 312 | Ferrous metallurgy* (Severstal), Chemical industry (Phosagro, Air Liquide) |
12 | Almetyevsk | Tatarstan | 146 | Oil and gas extraction* (Tatneft), Ferrous metallurgy (ОМК), Mechanical engineering (ChelPipe) |
13 | Volgograd | Volgograd Oblast | 1021 | Oil and gas refinery* (Lukoil), Ferrous metallurgy (Severstal), Nonferrous metallurgy (Rusal), Food, drink, tobacco industry (Imperial Tobacco, Wimm-Bill-Dann Foods (Pepsi), Unimilk (Danone)), Mechanical engineering (Russian Technologies State Corporation, Machinery & Industrial Group N.V) |
14 | Lipetsk | Lipetsk Oblast | 508 | Ferrous metallurgy* (Novolipetsk Steel), Mechanical engineering (Indesit, Machinery & Industrial Group N.V), Food, drink, tobacco industry (Roshen, Cherkizovo, Unimilk (Danone)), Construction materials (Eurocement) |
15 | Magnitogorsk | Chelyabinsk Oblast | 410 | Ferrous metallurgy* (Magnitogorsk Iron and Steel Works) |
16 | Togliatti | Samara Oblast | 720 | Mechanical engineering* (AvtoVAZ*, GM, Johnson Controls), Chemical industry (SIBUR, Togliattiazot, Kuibyshevazot), Electric power generation (Lukoil), Food, drink, tobacco industry (Danone) |
17 | Kogalym | Khanty–Mansi Autonomous Okrug | 58 | Oil and gas extraction* (Lukoil), R&D (Lukoil) |
18 | Kstovo | Nizhny Novgorod Oblast | 67 | Oil and gas refinery* (Lukoil), Chemical industry (SIBUR) |
19 | Novy Urengoy* | Yamalo-Nenets Autonomous Okrug | 104 | Oil and gas extraction* (Gazprom) |
20 | Nizhnekamsk | Tatarstan | 234 | Chemical industry* (TAIF*, Tatneft, BASF), Mechanical engineering (KAMAZ) |
21 | Nefteyuganskk* | Khanty–Mansi Autonomous Okrug | 123 | Oil and gas extraction* (Rosneft*, Gazprom Neft, Russneft) |
22 | Nizhny Tagil | Sverdlovsk Oblast | 362 | Ferrous metallurgy* (Evraz Group), Ore mining (Evraz Group), Mechanical engineering (Uralvagonzavod), Food, drink, tobacco industry (Unimilk (Danone)), Chemical industry (Russian Technologies State Corporation) |
23 | Khanty-Mansiysk* | Khanty–Mansi Autonomous Okrug | 79 | Oil and gas extraction* (Gazprom Neft*, Russneft) |
24 | Yekaterinburg | Sverdlovsk Oblast | 1350 | Ferrous metallurgy (Novolipetsk Steel), Mechanical engineering (OMZ (Uralmash-Izhora Group), Russian Technologies State Corporation, Russian Federal Space Agency, Rosatom Nuclear Energy State Corporation, Areva, Gazprom), Chemical industry (SIBUR, Unilever), Nonferrous metallurgy (UMMC), Construction materials (Eurocement, LSR), Food, drink, tobacco industry (Rusagro, Pepsi, Coca-Cola, Unimilk (Danone), Orcla Food, Wimm-Bill-Dann Foods (Pepsi)) |
25 | Buzuluk | Orenburg Oblast | 90 | Oil and gas extraction* (TNK-BP) |
26 | Nogliki | Sakhalin Oblast | 10 | Oil and gas extraction* (Rosneft, Sakhalin Energy) |
27 | Samara* | Samara Oblast | 1165 | Oil and gas refinery (Rosneft), Mechanical engineering (Russian Federal Space Agency, Russian Technologies State Corporation, Electroschit, Tadem), Nonferrous metallurgy(Alcoa), Food, drink, tobacco industry (Nestle, Pepsi, Coca-Cola, Unimilk (Danone), Wimm-Bill-Dann Foods (Pepsi)), Chemical industry (Linde Gas), R&D (Rosneft) |
28 | Kaliningrad | Kaliningrad Oblast | 432 | Mechanical engineering (Autotor, Telebalt, Philips), Food, drink, tobacco industry (Heineken), Chemical industry(Linde Gas) |
29 | Nadym* | Yamalo-Nenets Autonomous Okrug | 47 | Oil and gas extraction* (Gazprom) |
30 | Noyabrsk | Yamalo-Nenets Autonomous Okrug | 111 | Oil and gas extraction* (Gazprom Neft*, Gazprom, Chevron), Oil and gas refinery (SIBUR) |
31 | Vyksa | Nizhny Novgorod Oblast | 56 | Ferrous metallurgy* (ОМК) |
32 | Nizhny Novgorod | Nizhny Novgorod Oblast | 1251 | Mechanical engineering (GAZ, Russian Technologies State Corporation, Rosatom Nuclear Energy State Corporation, United Shipbuilding Corporation), Chemical industry (SIBUR), Food, drink, tobacco industry (Coca-Cola, Wimm-Bill-Dann Foods (Pepsi), Heineken), Pharmaceuticals (Stada, Pharmstandard), R&D (Rosatom Nuclear Energy State Corporation, Intel) |
33 | Kaluga | Kaluga Oblast | 325 | Mechanical engineering* (Volkswagen*, Peugeot, General Electric, Siemens, Power Machines, Volvo, Magna, Rosatom Nuclear Energy State Corporation, Russian Federal Space Agency, Russian Technologies State Corporation), Food, drink, tobacco industry (SUB Miller) |
34 | Novosibirsk* | Novosibirsk Oblast | 1474 | Oil and gas refinery (Gazprom), Mechanical engineering (Russian Railways, Russian Technologies State Corporation), Chemical industry (Rosatom Nuclear Energy State Corporation), Food, drink, tobacco industry (Carlsberg, Pepsi, Coca-Cola, Unimilk (Danone), Sunny Products, Mars, Efes, Wimm-Bill-Dann Foods (Pepsi), Heineken, Uniconf), Electric power generation (RusHydro), R&D (Samsung, Intel) |
35 | Stary Oskol | Belgorod Oblast | 221 | Ferrous metallurgy (Metalloinvest), Ore mining (Novolipetsk Steel), Construction materials (Eurocement) |
36 | Salavat | Bashkortostan | 156 | Oil and gas refinery* (Gazprom), Mechanical engineering (Russian Technologies State Corporation) |
37 | Tarko-Sale | Yamalo-Nenets Autonomous Okrug | 20 | Oil and gas extraction* (Novatek) |
38 | Rostov-on-Don | Rostov Oblast | 1090 | Mechanical engineering (Russian Technologies State Corporation, Rostselmash, Russian Railways, Hyundai), Food, drink, tobacco industry (Yug Rusi, Carlsberg, Coca-Cola, Efes, Wimm-Bill-Dann Foods (Pepsi)) |
39 | Verkhnaya Pyshma | Sverdlovsk Oblast | 60 | Nonferrous metallurgy* (UMMC) |
40 | Krasnoyarsk* | Krasnoyarsk Krai | 974 | Nonferrous metallurgy (Rusal), Chemical industry (SIBUR), Mechanical engineering (Russian Federal Space Agency, Russian Technologies State Corporation, Machinery & Industrial Group N.V, Russian Railways), Food, drink, tobacco industry (Carlsberg, Coca-Cola, Wimm-Bill-Dann Foods (Pepsi), Unimilk (Danone)), Pulp and paper industry(BAZEL) |
41 | Kazan* | Tatarstan | 1144 | Chemical industry(TAIF), Mechanical engineering (Russian Technologies State Corporation, Schneider Electric), Food, drink, tobacco industry (Efes, Unimilk (Danone), Wimm-Bill-Dann Foods (Pepsi)) |
42 | Volzhsky | Volgograd Oblast | 314 | Ferrous metallurgy (ТМК), Electric power generation (RusHydro), Chemical industry (SIBUR), Mechanical engineering (Russian Technologies State Corporation), Food, drink, tobacco industry (Coca-Cola) |
43 | Naberezhniye Chelny | Tatarstan | 513 | Mechanical engineering* (KAMAZ*, Sollers), |
44 | Megion | Khanty–Mansi Autonomous Okrug | 50 | Oil and gas extraction* (Slavneft) |
45 | Orsk | Orenburg Oblast | 240 | Oil and gas refinery (Russneft), Ore mining (Russian Copper), Nonferrous metallurgy (Mechel), Mechanical engineering (ТМК), Construction materials (SU-155) |
46 | Vsevolozhsk | Leningrad Oblast | 60,0 | Mechanical engineering* (Ford), Food, drink, tobacco industry (Orimi Trade), Chemical industry (Nokian Tyres), Packaging industry(Rexam) |
47 | Yaroslavl | Yaroslavl Oblast | 592 | Oil and gas refinery* (Slavneft), Chemical industry (SIBUR, El Dupont de Nemours), Mechanical engineering (GAZ, Russian Technologies State Corporation, Russian Railways, Tatneft, Komatsu), Food, drink, tobacco industry (Carlsberg, Imperial Tobacco) |
48 | Kemerovo* | Kemerovo Oblast | 533 | Ferrous metallurgy (Кокс), Chemical industry (SIBUR), Coal mining (UMMC, Koks, SDS), Electric power generation (TGC-12), Food, drink, tobacco industry (Unimilk (Danone)), Mechanical engineering (Russian Technologies State Corporation) |
49 | Ryazan | Ryazan Oblast | 525 | Oil and gas refinery* (TNK-BP), Mechanical engineering (Russian Technologies State Corporation), Food, drink, tobacco industry (Unimilk (Danone)), Chemical industry (Air Liquide) |
50 | Saratov* | Saratov Oblast | 838 | Oil and gas refinery (TNK-BP), Chemical industry (Lukoil), Oil and gas extraction (Russneft), Food, drink, tobacco industry (ВАТ, Sunny Products), Mechanical engineering (Russian Federal Space Agency, Rosatom Nuclear Energy State Corporation, Russian Technologies State Corporation), R&D (Gazprom, Cisco Systems) |
51 | Berezniki* | Perm Krai | 157 | Chemical industry* (Uralkali, UralChem, BashChem), Oil and gas extraction (Lukoil), Nonferrous metallurgy (VSMPO Avisma) |
52 | Tula | Tula Oblast | 501 | Food, drink, tobacco industry (Carlsberg, Unilever, Uniconf), Ferrous metallurgy(Koks), Mechanical engineering (Russian Technologies State Corporation) |
53 | Usinsk | Komi | 43 | Oil and gas extraction* (Lukoil, Rosneft), Oil and gas refinery (Lukoil) |
54 | Balakovo | Saratov Oblast | 200 | Electric power generation* (Rosatom Nuclear Energy State Corporation, RusHydro, KES Holding), Chemical industry (Phosagro, Rosatom Nuclear Energy State Corporation), Ferrous metallurgy (Severstal) |
55 | Lyantor | Khanty–Mansi Autonomous Okrug | 39 | Oil and gas extraction* (Surgutneftegaz) |
56 | Gubkin | Belgorod Oblast | 89 | Ore mining (Metalloinvest, Koks) |
57 | Orenburg | Orenburg Oblast | 547 | Oil and gas refinery (Gazprom), Oil and gas extraction (Gazprom), Mechanical engineering (Russian Railways, UMMC, Deere & Co) |
58 | Novotroitsk | Orenburg Oblast | 100 | Ferrous metallurgy (Metalloinvest) |
59 | Bratsk | Irkutsk Oblast | 246 | Nonferrous metallurgy (Rusal), Electric power generation (En+), Pulp and paper industry (Ilim Pulp), Ferrous metallurgy (Mechel) |
60 | Stupino* | Moscow Oblast | 67 | Food, drink, tobacco industry* (Mars*, Ostankino), Mechanical engineering (Russian Technologies State Corporation), Household and hygiene production (Kimberley Clark) |
61 | Krasnodar* | Krasnodar Krai | 745 | Oil and gas refinery (Russneft, BASEL), Oil and gas extraction (Rosneft, Gazprom), Food, drink, tobacco industry (Philip Morris, Yug Rusi, Wimm-Bill-Dann Foods (Pepsi)), Mechanical engineering (Russian Federal Space Agency, Russian Technologies State Corporation), R&D (Rosneft, SIBUR) |
62 | Ulyanovsk | Ulyanovsk Oblast | 614 | Mechanical engineering (Sollers, GAZ, Russian Technologies State Corporation), Oil and gas extraction (Russneft), Food, drink, tobacco industry (Orcla Food, Mars) |
63 | Izhevsk* | Udmurtia | 628 | Oil and gas extraction(Rosneft, Russneft), Ferrous metallurgy (Mechel, ChelPipe), Mechanical engineering (Russian Technologies State Corporation, Russian Federal Space Agency, Siemens), Food, drink, tobacco industry (Wimm-Bill-Dann Foods (Pepsi)) |
64 | Muravlenko | Yamalo-Nenets Autonomous Okrug | 37 | Oil and gas extraction* (Gazprom Neft), Oil and gas refinery (SIBUR) |
65 | Irkutsk | Irkutsk Oblast | 587 | Mechanical engineering* (Russian Technologies State Corporation), Electric power generation (En+), Food, drink, tobacco industry (Wimm-Bill-Dann Foods (Pepsi), Heineken) |
66 | Tyumen | Tyumen Oblast | 582 | Oil and gas refinery (Antipinsky refinery), Mechanical engineering (Hydraulic machines and systems), Ferrous metallurgy (UMMC), Pharmaceuticals (Pharmstandard), R&D (Gazprom) |
67 | Voronezh | Voronezh Oblast | 890 | Chemical industry (SIBUR), Mechanical engineering (Russian Federal Space Agency, Russian Technologies State Corporation, Russian Railways, Philips), Food, drink, tobacco industry (Carlsberg, Wimm-Bill-Dann Foods (Pepsi), Uniconf, Kelloq) |
68 | Mezhdurechensk | Kemerovo Oblast | 102 | Coal mining (Evraz Group, Mechel, Sibuglemet) |
69 | Cheboksary | Chuvashia | 454 | Mechanical engineering (Machinery & Industrial Group N.V, Russian Technologies State Corporation), Food, drink, tobacco industry (Unimilk (Danone)) |
70 | Ukhta | Komi | 100 | Oil and gas extraction (Lukoil), Oil and gas refinery (Lukoil) |
71 | Neftekamsk | Bashkortostan | 122 | Oil and gas extraction (Bashneft), Electric power generation (Bashkirenergo), Mechanical engineering (KAMAZ) |
72 | Langepas | Khanty–Mansi Autonomous Okrug | 42 | Oil and gas extraction (Lukoil), Oil and gas refinery (Lukoil) |
73 | Kamensk-Uralsky | Sverdlovsk Oblast | 175 | Ferrous metallurgy (ТМК), Nonferrous metallurgy (Rusal, Renova), Mechanical engineering (Russian Technologies State Corporation) |
74 | Belovo* | Kemerovo Oblast | 77 | Coal mining (Magnitogorsk Iron and Steel Works, Evraz Group, UMMC), Electric power generation (TGC-12) |
75 | Raduzhny | Khanty–Mansi Autonomous Okrug | 43 | Oil and gas extraction (TNK-BP, Russneft) |
76 | Shchelkovo* | Moscow Oblast | 110 | Ferrous metallurgy (Magnitogorsk Iron and Steel Works, ОМК), Food, drink, tobacco industry (Coca-Cola), Pharmaceuticals (Valenta) |
77 | Nyagan | Khanty–Mansi Autonomous Okrug | 55 | Oil and gas extraction* (TNK-BP), Oil and gas refinery (SIBUR) |
78 | Veliky Novgorod | Novgorod Oblast | 219 | Chemical industry* (Acron), Nonferrous metallurgy (Russian Copper), Food, drink, tobacco industry (Kraft Foods), Mechanical engineering (Russian Technologies State Corporation) |
79 | Tver* | Tver Oblast | 404 | Mechanical engineering (Transmachholding, Alstom, GAZ), Chemical industry (SIBUR, Russian Technologies State Corporation), Ferrous metallurgy (Arcellor Mittal), Food, drink, tobacco industry (Unimilk (Danone)) |
80 | Astrakhan* | Astrakhan Oblast | 521 | Oil and gas extraction(Gazprom, Total), Oil and gas refinery (Gazprom), Mechanical engineering (Russian Railways) |
81 | Novomoskovsk | Tula Oblast | 131 | Chemical industry (Eurochem, Procter&Gamble) |
82 | Mirny | Yakutia | 37 | Ore mining* (Alrosa), R&D (Alrosa) |
83 | Solikamsk | Perm Krai | 97 | Chemical industry* (Silvinit, Russian Technologies State Corporation), Oil and gas extraction(Lukoil) |
84 | Tomsk | Tomsk Oblast | 523 | Chemical industry (SIBUR, Gazprom), Mechanical engineering (Russian Technologies State Corporation), Nonferrous metallurgy (UMMC), R&D (SIBUR), Food, drink, tobacco industry (Unimilk (Danone)) |
85 | Prokopievsk* | Kemerovo Oblast | 210 | Coal mining (SDS) |
86 | Sterlitamak | Bashkortostan | 273 | Chemical industry* (BashChem), Food, drink, tobacco industry (Heineken) |
87 | Votkinsk* | Udmurtia | 100 | Oil and gas extraction (Rosneft), Mechanical engineering (Russian Federal Space Agency, Gazprom) |
88 | Sayanogorsk | Khakassia | 63 | Nonferrous metallurgy* (Rusal), Electric power generation (RusHydro) |
89 | Zheleznogorsk | Kursk Oblast | 95 | Ore mining (Metalloinvest) |
90 | Nevinnomyssk | Stavropol Krai | 118 | Chemical industry (Eurochem), Electric power generation (ENEL OGK-5) |
91 | Borovsk* | Kaluga Oblast | 12 | Mechanical engineering (Samsung), Chemical industry (L’Oreal), Food, drink, tobacco industry (Nestle) |
92 | Penza | Penza Oblast | 517 | Mechanical engineering (Transmashholding, Russian Federal Space Agency, Russian Technologies State Corporation), Food, drink, tobacco industry (Uniconf, Cherkizovo) |
93 | Uray | Khanty–Mansi Autonomous Okrug | 39 | Oil and gas extraction (Lukoil) |
94 | Pervouralsk | Sverdlovsk Oblast | 125 | Ferrous metallurgy* (ChelPipe), Food, drink, tobacco industry (Wimm-Bill-Dann Foods (Pepsi)) |
95 | Ruza* | Moscow Oblast | 14 | Mechanical engineering (LG), Food, drink, tobacco industry (Nestle) |
96 | Belgorod | Belgorod Oblast | 356 | Construction materials (Eurocement), Food, drink, tobacco industry (Cherkizovo), Mechanical engineering (Russian Technologies State Corporation) |
97 | Kursk | Kursk Oblast | 415 | Pharmaceuticals (Pharmstandard), Food, drink, tobacco industry (SUN Inbev), Mechanical engineering (Russian Technologies State Corporation) |
98 | Dzerzhinsk | Nizhny Novgorod Oblast | 241 | Chemical industry* (SIBUR, Procter&Gamble), Mechanical engineering (Russian Technologies State Corporation), R&D (ThyssenKrupp) |
99 | Taganrog | Rostov Oblast | 258 | Ferrous metallurgy (ТМК), Mechanical engineering (Tagaz, EMAlliance, Russian Technologies State Corporation) |
100 | Ramenskoye* | Moscow Oblast | 96 | Mechanical engineering (Russian Technologies State Corporation), Food, drink, tobacco industry (Wimm-Bill-Dann Foods (Pepsi)) |
101 | Angarsk | Irkutsk Oblast | 234 | Oil and gas refinery (Rosneft), Chemical industry (Rosatom Nuclear Energy State Corporation, SIBUR, Rosneft), Electric power generation (En+), Food, drink, tobacco industry (SUN Inbev, Wimm-Bill-Dann Foods (Pepsi)) |
102 | Kirishi | Leningrad Oblast | 52,8 | Oil and gas refinery* (Surgutneftegaz), Electric power generation (OGK-6) |
103 | Vladimir | Vladimir Oblast | 346 | Mechanical engineering (Rosatom Nuclear Energy State Corporation, Russian Technologies State Corporation, Machinery & Industrial Group N.V), Food, drink, tobacco industry (Unimilk (Danone)) |
104 | Syktyvkar | Komi | 235 | Pulp and paper industry (Mondi) |
105 | Neftegorsk | Samara Oblast | 19 | Oil and gas extraction (Rosneft) |
106 | Kurchatov | Kursk Oblast | 43 | Electric power generation(Rosatom Nuclear Energy State Corporation) |
107 | Apatity | Murmansk Oblast | 60 | Ore mining (Phosagro) |
108 | Chehov* | Moscow Oblast | 61 | Food, drink, tobacco industry (Danone), Construction materials (Dow Chemical) |
109 | Monchegorsk | Murmansk Oblast | 45 | Nonferrous metallurgy (Norilsk Nickel) |
110 | Kirov | Kirov Oblast | 474 | Nonferrous metallurgy (UMMC), Mechanical engineering (Russian Technologies State Corporation) |
111 | Komsomolsk-on-Amur | Khabarovsk Krai | 264 | Oil and gas refinery (Rosneft), Mechanical engineering (Russian Technologies State Corporation), Ferrous metallurgy (Amurmetal) |
112 | Zarinsk | Altai Krai | 49 | Ferrous metallurgy (Novolipetsk Steel) |
113 | Novocherkassk | Rostov Oblast | 169 | Mechanical engineering (Transmachholding, Alstom), Electric power generation (OGK-6) |
114 | Kostomuksha | Karelia | 30 | Ferrous metallurgy (Severstal) |
115 | Rybinsk | Yaroslavl Oblast | 201 | Mechanical engineering* (Russian Technologies State Corporation*), Electric power generation (RusHydro) |
116 | Bryansk | Bryansk Oblast | 416 | Mechanical engineering (Transmachholding, GAZ, Russian Technologies State Corporation), Ferrous metallurgy (Transmachholding, Gazprom), Food, drink, tobacco industry (Cherkizovo) |
117 | Gubkinsky | Yamalo-Nenets Autonomous Okrug | 23 | Oil and gas extraction* (Rosneft), Oil and gas refinery (SIBUR) |
118 | Novoshakhtinsk* | Rostov Oblast | 111 | Oil and gas refinery (Yug Rusi) |
119 | Smolensk | Smolensk Oblast | 327 | Jewelry industry* (Kristall), Mechanical engineering (Russian Technologies State Corporation, Siemens), Food, drink, tobacco industry (Unimilk (Danone)) |
120 | Shelekhov | Irkutsk Oblast | 48 | Nonferrous metallurgy (Rusal) |
121 | Otradny | Samara Oblast | 48 | Oil and gas extraction (Rosneft), Chemical industry (Tarkett) |
122 | Chernushka* | Perm Krai | 33 | Oil and gas extraction (Lukoil) |
123 | Saransk | Mordovia | 297 | Food, drink, tobacco industry (SUN Inbev, Unimilk (Danone)), Chemical industry (SIBUR), Mechanical engineering (GAZ) |
124 | Ulan-Ude | Buryatia | 404 | Mechanical engineering (Russian Technologies State Corporation, Russian Railways) |
125 | Klin* | Moscow Oblast | 81 | Food, drink, tobacco industry (SUN Inbev),Glass industry (Asahi Glass) |
126 | Volgorechensk | Kostroma Oblast | 17 | Electric power generation (OGK-3), Ferrous metallurgy (Gazprom) |
127 | Vladivostok | Primorskiy Krai | 592 | Mechanical engineering (Sollers, Russian Technologies State Corporation), Food, drink, tobacco industry (Coca-Cola, SUB Miller,Wimm-Bill-Dann Foods (Pepsi)) |
128 | Vorkuta | Komi | 71 | Coal mining(Severstal) |
129 | Vyborg | Leningrad Oblast | 80,0 | |
130 | Kashira* | Moscow Oblast | 42 | Electric power generation (OGK-1), Food, drink, tobacco industry (Pepsi, Cherkizovo) |
131 | Krasnoturyinsk | Sverdlovsk Oblast | 60 | Nonferrous metallurgy (Rusal), Ore mining (UMMC, Polymetal) |
132 | Sosnovy Bor | Leningrad Oblast | 66,0 | Electric power generation(Rosatom Nuclear Energy State Corporation) |
133 | Barnaul | Altai Krai | 612 | Mechanical engineering (Russian Technologies State Corporation, Russian Federal Space Agency, GAZ, Machinery & Industrial Group N.V, EMAlliance, Russian Railways), Food, drink, tobacco industry (Nestle) |
134 | Ust Ilimsk | Irkutsk Oblast | 87 | Pulp and paper industry (Ilim Pulp), Electric power generation (En+) |
135 | Kurgan | Kurgan Oblast | 334 | Mechanical engineering (Machinery & Industrial Group N.V, GAZ) |
136 | Yoshkar-Ola* | Mari El | 249 | Oil and gas refinery (Maiysky refinery), Mechanical engineering (Russian Technologies State Corporation), Food, drink, tobacco industry (Uniconf) |
137 | Korolev | Moscow Oblast | 184 | Mechanical engineering (Russian Federal Space Agency, Russian Technologies State Corporation, Alfa Laval) |
138 | Electrostal | Moscow Oblast | 155 | Mechanical engineering (Rosatom Nuclear Energy State Corporation) |
139 | Mytishchi* | Moscow Oblast | 173 | Mechanical engineering (Transmashholding, Alstom, Russian Technologies State Corporation), Chemical industry(Tarkett) |
140 | Pokachi | Khanty–Mansi Autonomous Okrug | 17 | Oil and gas extraction (Lukoil) |
141 | Voskresensk* | Moscow Oblast | 91 | Chemical industry (Uralchem), Construction materials (Lafarge) |
142 | Lebedyan | Lipetsk Oblast | 21 | Food, drink, tobacco industry* (Pepsi*, Cherkizovo) |
143 | Achinsk* | Krasnoyarsk Krai | 109 | Oil and gas refinery (Rosneft), Nonferrous metallurgy(Rusal), Construction materials (BASEL) |
144 | Miass | Chelyabinsk Oblast | 180 | Mechanical engineering (GAZ, Russian Federal Space Agency) |
145 | Volgodonsk | Rostov Oblast | 171 | Electric power generation(Rosatom Nuclear Energy State Corporation), Mechanical engineering (Atommash) |
146 | Polevskoi | Sverdlovsk Oblast | 64 | Ferrous metallurgy* (ТМК), Nonferrous metallurgy (Rusal, Russian Copper) |
147 | Noginsk* | Moscow Oblast | 100 | Mechanical engineering (Russian Technologies State Corporation) |
148 | Serov | Sverdlovsk Oblast | 99 | Ferrous metallurgy* (UMMC, Serov metal works), Electric power generation (OGK-2) |
149 | Orekhovo-Zuevo* | Moscow Oblast | 121 | Chemical industry (Michelin, Akzo Nobel) |
150 | Novokuibyshevsk | Samara Oblast | 108 | Oil and gas refinery (Rosneft), Chemical industry (SIBUR, Renova Orgsyntez) |
151 | Podolsk | Moscow Oblast | 188 | Mechanical engineering (Rosatom Nuclear Energy State Corporation, Russian Technologies State Corporation), Chemical industry (BASF), R&D (Gazprom, Heidelberg Cement) |
152 | Nerungri | Yakutia | 62 | Coal mining (Mechel), Electric power generation (Far East generation) |
153 | Satka | Chelyabinsk Oblast | 45 | Ferrous metallurgy (Magnesit) |
154 | Udomlya* | Tver Oblast | 31 | Electric power generation (Rosatom Nuclear Energy State Corporation) |
155 | Kachkanar | Sverdlovsk Oblast | 41 | Ferrous metallurgy (Evraz Group) |
156 | Desnogorsk | Smolensk Oblast | 30 | Electric power generation (Rosatom Nuclear Energy State Corporation) |
157 | Chaikovsky | Perm Krai | 104 | Oil and gas extraction (Lukoil), Electric power generation (RusHydro) |
158 | Naro-Fominsk* | Moscow Oblast | 65 | Mechanical engineering (Russian Technologies State Corporation), Household and hygiene industry(Avon), Packaging industry (Rexam), Food, drink, tobacco industry (Cherkizovo) |
159 | Krasnogorsk* | Moscow Oblast | 117 | |
160 | Lobnya | Moscow Oblast | 74 | Packaging industry(Tetra Pack) |
161 | Verkhnaya Salda | Sverdlovsk Oblast | 46 | Nonferrous metallurgy (VSMPO Avisma, Boeing) |
162 | Dobryanka* | Perm Krai | 34 | Electric power generation* (OGK-1), Oil and gas extraction (Lukoil) |
163 | Kirovo-Chepetsk | Kirov Oblast | 83 | Chemical industry (UralChem), Mechanical engineering (Russian Technologies State Corporation) |
